Confirm your age. Are you 18 or over?
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Almondbury Lions JFC U12 | 14 | 5 | 1 | 0 | 5 | 0 | 3 | 10 | 1 | 3 | 65 | 29 | 36 | 31 |
2. | Lindley Junior Collegians U12 | 12 | 7 | 0 | 1 | 3 | 1 | 0 | 10 | 1 | 1 | 49 | 20 | 29 | 31 |
3. | Northowram Junior U12 Colts | 12 | 5 | 1 | 1 | 4 | 1 | 0 | 9 | 2 | 1 | 51 | 14 | 37 | 29 |
4. | Lepton Highlanders JFC U12 Tigers | 13 | 3 | 1 | 3 | 4 | 1 | 1 | 7 | 2 | 4 | 45 | 30 | 15 | 23 |
5. | Shelf Juniors U12 Blues | 13 | 1 | 1 | 4 | 5 | 1 | 1 | 6 | 2 | 5 | 23 | 25 | -2 | 20 |
6. | Kirkburton Juniors F.C. (Sunday) U12B | 14 | 2 | 1 | 3 | 3 | 2 | 3 | 5 | 3 | 6 | 33 | 53 | -20 | 18 |
7. | Linthwaite U12 Linthwaite 84 | 12 | 2 | 3 | 2 | 2 | 2 | 1 | 4 | 5 | 3 | 23 | 27 | -4 | 17 |
8. | Golcar United U12 | 13 | 1 | 1 | 3 | 2 | 4 | 2 | 3 | 5 | 5 | 34 | 37 | -3 | 14 |
9. | Savile Town Juniors U12 | 15 | 2 | 1 | 4 | 2 | 0 | 6 | 4 | 1 | 10 | 33 | 41 | -8 | 13 |
10. | Netherton Junior U12 Hawks | 13 | 2 | 2 | 4 | 1 | 0 | 4 | 3 | 2 | 8 | 35 | 56 | -21 | 11 |
11. | Honley Juniors U12 Blue | 12 | 1 | 0 | 4 | 2 | 1 | 4 | 3 | 1 | 8 | 20 | 34 | -14 | 10 |
12. | Ryburn United Juniors U12 Blacks | 15 | 1 | 1 | 5 | 1 | 0 | 7 | 2 | 1 | 12 | 27 | 72 | -45 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe