# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Dewsbury West | 22 | 10 | 0 | 1 | 10 | 0 | 1 | 20 | 0 | 2 | 116 | 28 | 88 | 60 |
2. | Kexborough | 22 | 10 | 0 | 1 | 8 | 0 | 3 | 18 | 0 | 4 | 103 | 47 | 56 | 54 |
3. | Ossett Town Mavericks | 22 | 10 | 0 | 1 | 6 | 1 | 4 | 16 | 1 | 5 | 84 | 46 | 38 | 49 |
4. | Bramley Phoenix | 22 | 8 | 0 | 3 | 8 | 0 | 3 | 16 | 0 | 6 | 105 | 62 | 43 | 48 |
5. | Shelley 'B | 22 | 6 | 1 | 4 | 3 | 3 | 5 | 9 | 4 | 9 | 71 | 68 | 3 | 31 |
6. | Rastrick 'B | 22 | 5 | 1 | 5 | 5 | 0 | 6 | 10 | 1 | 11 | 61 | 72 | -11 | 31 |
7. | Northowram Bulls | 22 | 5 | 0 | 6 | 4 | 1 | 6 | 9 | 1 | 12 | 53 | 72 | -19 | 28 |
8. | Littletown | 22 | 5 | 1 | 5 | 1 | 2 | 8 | 6 | 3 | 13 | 55 | 82 | -27 | 21 |
9. | Brighouse 'B | 22 | 4 | 1 | 6 | 2 | 1 | 8 | 6 | 2 | 14 | 54 | 85 | -31 | 20 |
10. | Battyeford 'B | 22 | 3 | 1 | 7 | 3 | 1 | 7 | 6 | 2 | 14 | 58 | 91 | -33 | 20 |
11. | Beacon Rgs | 22 | 4 | 2 | 5 | 0 | 0 | 11 | 4 | 2 | 16 | 49 | 109 | -60 | 14 |
12. | Netherton 'B | 22 | 2 | 2 | 7 | 1 | 0 | 10 | 3 | 2 | 17 | 27 | 74 | -47 | 11 |
Keep up-to-date with our exclusive email newsletters.
Subscribe