# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Shelf | 12 | 5 | 1 | 0 | 5 | 1 | 0 | 10 | 2 | 0 | 48 | 7 | 41 | 32 |
2. | PENISTONE | 9 | 4 | 0 | 1 | 4 | 0 | 0 | 8 | 0 | 1 | 54 | 7 | 47 | 24 |
3. | Howden Clough | 11 | 3 | 1 | 1 | 4 | 1 | 1 | 7 | 2 | 2 | 48 | 31 | 17 | 23 |
4. | Tingley Ath | 11 | 3 | 0 | 2 | 4 | 1 | 1 | 7 | 1 | 3 | 47 | 22 | 25 | 22 |
5. | Ossett Town | 10 | 2 | 0 | 2 | 4 | 1 | 1 | 6 | 1 | 3 | 53 | 27 | 26 | 19 |
6. | Kexborough Braves | 8 | 3 | 0 | 0 | 2 | 1 | 2 | 5 | 1 | 2 | 38 | 19 | 19 | 16 |
7. | Park Avenue | 10 | 4 | 1 | 2 | 1 | 0 | 2 | 5 | 1 | 4 | 39 | 23 | 16 | 16 |
8. | PARK AVENUE 'B | 8 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 2 | 2 | 26 | 16 | 10 | 14 |
9. | UPPERTHONG 'B | 8 | 2 | 0 | 1 | 2 | 1 | 2 | 4 | 1 | 3 | 26 | 22 | 4 | 13 |
10. | SCHOLES | 10 | 1 | 0 | 3 | 3 | 0 | 3 | 4 | 0 | 6 | 41 | 38 | 3 | 12 |
11. | Hepworth Utd | 8 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 1 | 5 | 22 | 23 | -1 | 7 |
12. | THORNES 'B | 9 | 0 | 2 | 4 | 1 | 1 | 1 | 1 | 3 | 5 | 20 | 23 | -3 | 6 |
13. | Westend Tigers | 10 | 1 | 0 | 4 | 1 | 0 | 4 | 2 | 0 | 8 | 21 | 84 | -63 | 6 |
14. | SAVILLE TOWN | 6 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 9 | 28 | -19 | 5 |
15. | Beacon Rgs | 8 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 6 | 20 | 65 | -45 | 4 |
16. | LEPTON HLNDS 'B | 6 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 5 | 9 | 20 | -11 | 3 |
17. | KEXBOROUGH APACHES | 10 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 10 | 20 | 86 | -66 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe