# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | BRIGHOUSE | 24 | 11 | 0 | 1 | 11 | 1 | 0 | 22 | 1 | 1 | 173 | 43 | 130 | 67 |
2. | Park Avenue | 23 | 11 | 0 | 1 | 8 | 0 | 3 | 19 | 0 | 4 | 124 | 71 | 53 | 57 |
3. | Elland 'B | 23 | 9 | 2 | 1 | 8 | 0 | 3 | 17 | 2 | 4 | 104 | 49 | 55 | 53 |
4. | BRIGHOUSE SPORTS'B | 24 | 7 | 0 | 5 | 9 | 0 | 3 | 16 | 0 | 8 | 99 | 63 | 36 | 48 |
5. | Brighouse 'B | 23 | 6 | 1 | 3 | 8 | 1 | 4 | 14 | 2 | 7 | 121 | 87 | 34 | 44 |
6. | WESTEND TIGERS | 24 | 6 | 1 | 5 | 7 | 0 | 5 | 13 | 1 | 10 | 79 | 64 | 15 | 40 |
7. | DEWSBURY RGS 'C | 24 | 7 | 3 | 3 | 4 | 1 | 6 | 11 | 4 | 9 | 84 | 96 | -12 | 37 |
8. | Lepton Hlnds ''B | 23 | 7 | 1 | 4 | 3 | 2 | 6 | 10 | 3 | 10 | 104 | 78 | 26 | 33 |
9. | BATTYEFORD 'B | 24 | 7 | 1 | 4 | 3 | 2 | 7 | 10 | 3 | 11 | 101 | 93 | 8 | 33 |
10. | Hade Edge | 23 | 6 | 1 | 5 | 3 | 2 | 6 | 9 | 3 | 11 | 50 | 54 | -4 | 30 |
11. | Cumberworth 'B | 23 | 7 | 1 | 5 | 2 | 1 | 7 | 9 | 2 | 12 | 82 | 77 | 5 | 29 |
12. | NORRISTHORPE 'B | 24 | 6 | 0 | 6 | 3 | 1 | 8 | 9 | 1 | 14 | 103 | 131 | -28 | 28 |
13. | OSSETT ALBION 'C | 24 | 3 | 2 | 7 | 4 | 1 | 7 | 7 | 3 | 14 | 91 | 86 | 5 | 24 |
14. | LINDLEY LIGHTNING | 24 | 4 | 3 | 4 | 2 | 0 | 11 | 6 | 3 | 15 | 98 | 177 | -79 | 21 |
15. | Bradford Park Avenue 'B | 23 | 3 | 0 | 7 | 2 | 2 | 9 | 5 | 2 | 16 | 49 | 117 | -68 | 17 |
16. | Cleckheaton 'B | 23 | 2 | 0 | 9 | 2 | 1 | 9 | 4 | 1 | 18 | 38 | 103 | -65 | 13 |
17. | NORTHOWRAM RAMS | 24 | 2 | 0 | 10 | 1 | 1 | 10 | 3 | 1 | 20 | 46 | 157 | -111 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe