# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Shelf Yellow | 12 | 2 | 1 | 1 | 7 | 0 | 1 | 9 | 1 | 2 | 59 | 22 | 37 | 28 |
2. | Golcar Utd | 11 | 3 | 1 | 1 | 6 | 0 | 0 | 9 | 1 | 1 | 55 | 31 | 24 | 28 |
3. | Dewsbury Rgs B | 11 | 4 | 0 | 1 | 4 | 0 | 2 | 8 | 0 | 3 | 49 | 15 | 34 | 24 |
4. | Wyke Wndrs B | 10 | 4 | 0 | 0 | 3 | 2 | 1 | 7 | 2 | 1 | 61 | 17 | 44 | 23 |
5. | Ryburn Black | 9 | 5 | 0 | 0 | 2 | 1 | 1 | 7 | 1 | 1 | 41 | 14 | 27 | 22 |
6. | Phoenix | 10 | 5 | 1 | 1 | 2 | 0 | 1 | 7 | 1 | 2 | 51 | 35 | 16 | 22 |
7. | West End Park | 10 | 3 | 0 | 3 | 1 | 1 | 2 | 4 | 1 | 5 | 34 | 34 | 0 | 13 |
8. | Kirkburton B | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 30 | 19 | 11 | 12 |
9. | Greetland Stars | 11 | 1 | 2 | 4 | 2 | 0 | 2 | 3 | 2 | 6 | 25 | 33 | -8 | 11 |
10. | Hepworth Utd B | 10 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 3 | 5 | 26 | 45 | -19 | 9 |
11. | Norristhorpe B | 11 | 0 | 0 | 4 | 2 | 0 | 5 | 2 | 0 | 9 | 18 | 39 | -21 | 6 |
12. | Dewsbury Rgs Yellow | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 3 | 5 | 4 |
13. | Hebden Bridge Vipers | 11 | 1 | 0 | 4 | 0 | 1 | 5 | 1 | 1 | 9 | 16 | 66 | -50 | 4 |
14. | Queensbury Colts | 9 | 0 | 0 | 3 | 1 | 0 | 5 | 1 | 0 | 8 | 12 | 53 | -41 | 3 |
15. | Littletown B | 11 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 11 | 15 | 74 | -59 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe