# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Warley Rgs | 11 | 6 | 0 | 0 | 4 | 1 | 0 | 10 | 1 | 0 | 86 | 9 | 77 | 31 |
2. | Gildersome | 11 | 5 | 1 | 0 | 5 | 0 | 0 | 10 | 1 | 0 | 82 | 21 | 61 | 31 |
3. | Greetland Gold | 12 | 5 | 0 | 1 | 4 | 0 | 2 | 9 | 0 | 3 | 94 | 26 | 68 | 27 |
4. | Queensbury Colts | 9 | 2 | 1 | 2 | 2 | 0 | 2 | 4 | 1 | 4 | 41 | 42 | -1 | 13 |
5. | Halifax Sports | 10 | 3 | 0 | 2 | 1 | 1 | 3 | 4 | 1 | 5 | 30 | 35 | -5 | 13 |
6. | Beacon Rgs | 8 | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 4 | 29 | 30 | -1 | 12 |
7. | Wyke Wndrs | 10 | 3 | 0 | 1 | 1 | 0 | 5 | 4 | 0 | 6 | 47 | 49 | -2 | 12 |
8. | Upper Hopton White | 11 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 5 | 32 | 45 | -13 | 12 |
9. | Brighouse Sports | 10 | 1 | 0 | 3 | 2 | 1 | 3 | 3 | 1 | 6 | 38 | 38 | 0 | 10 |
10. | Clifton Rgs B | 10 | 2 | 0 | 3 | 1 | 0 | 4 | 3 | 0 | 7 | 42 | 124 | -82 | 9 |
11. | YMCA B | 11 | 1 | 1 | 2 | 1 | 0 | 6 | 2 | 1 | 8 | 43 | 79 | -36 | 7 |
12. | Mount Pleasant | 11 | 1 | 0 | 6 | 0 | 1 | 3 | 1 | 1 | 9 | 28 | 94 | -66 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe