# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Hebden Bridge Pths | 12 | 6 | 1 | 1 | 2 | 1 | 1 | 8 | 2 | 2 | 51 | 23 | 28 | 26 |
2. | Ossett Town C | 11 | 3 | 2 | 0 | 5 | 0 | 1 | 8 | 2 | 1 | 42 | 18 | 24 | 26 |
3. | Kexborough | 12 | 6 | 0 | 0 | 2 | 1 | 3 | 8 | 1 | 3 | 59 | 27 | 32 | 25 |
4. | Upperthong | 10 | 3 | 0 | 1 | 4 | 1 | 1 | 7 | 1 | 2 | 52 | 26 | 26 | 22 |
5. | Norristhorpe 'B | 11 | 4 | 0 | 1 | 3 | 0 | 3 | 7 | 0 | 4 | 52 | 24 | 28 | 21 |
6. | Kirkburton B | 13 | 3 | 1 | 2 | 1 | 2 | 4 | 4 | 3 | 6 | 37 | 44 | -7 | 15 |
7. | Dalton Dynms | 11 | 2 | 1 | 2 | 2 | 1 | 3 | 4 | 2 | 5 | 45 | 47 | -2 | 14 |
8. | Dewsbury Rgs Navy | 10 | 3 | 0 | 3 | 1 | 0 | 3 | 4 | 0 | 6 | 26 | 42 | -16 | 12 |
9. | Overthorpe | 11 | 1 | 2 | 3 | 2 | 0 | 3 | 3 | 2 | 6 | 23 | 47 | -24 | 11 |
10. | Hade Edge | 11 | 1 | 1 | 5 | 1 | 1 | 2 | 2 | 2 | 7 | 23 | 45 | -22 | 8 |
11. | Battyeford Red | 12 | 1 | 0 | 3 | 0 | 1 | 7 | 1 | 1 | 10 | 23 | 66 | -43 | 4 |
12. | Shelley Black | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 28 | -24 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe