# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Phoenix | 15 | 7 | 0 | 0 | 7 | 0 | 1 | 14 | 0 | 1 | 124 | 22 | 102 | 42 |
2. | Westend Tigers | 16 | 6 | 1 | 1 | 6 | 0 | 2 | 12 | 1 | 3 | 94 | 54 | 40 | 37 |
3. | Clifton Rgs | 14 | 6 | 0 | 2 | 4 | 1 | 1 | 10 | 1 | 3 | 50 | 31 | 19 | 31 |
4. | Hepworth Utd | 19 | 6 | 0 | 4 | 4 | 0 | 5 | 10 | 0 | 9 | 63 | 66 | -3 | 30 |
5. | Park Avenue White | 11 | 3 | 0 | 0 | 5 | 0 | 3 | 8 | 0 | 3 | 71 | 29 | 42 | 24 |
6. | Gildersome | 14 | 2 | 0 | 5 | 5 | 0 | 2 | 7 | 0 | 7 | 60 | 63 | -3 | 21 |
7. | Upperthong B | 12 | 2 | 0 | 3 | 4 | 0 | 3 | 6 | 0 | 6 | 38 | 47 | -9 | 18 |
8. | Howden Cl Black | 14 | 3 | 2 | 4 | 1 | 1 | 3 | 4 | 3 | 7 | 43 | 59 | -16 | 15 |
9. | Cumberworth B | 15 | 4 | 1 | 4 | 0 | 1 | 5 | 4 | 2 | 9 | 36 | 63 | -27 | 14 |
10. | Ossett Albion | 13 | 1 | 0 | 5 | 2 | 1 | 4 | 3 | 1 | 9 | 31 | 76 | -45 | 10 |
11. | Thornhill Utd | 14 | 0 | 0 | 7 | 1 | 0 | 6 | 1 | 0 | 13 | 22 | 40 | -18 | 3 |
12. | Greetland | 11 | 0 | 0 | 5 | 1 | 0 | 5 | 1 | 0 | 10 | 17 | 99 | -82 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe