# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Brighouse Sports Orange U15s | 20 | 8 | 2 | 0 | 9 | 0 | 1 | 17 | 2 | 1 | 81 | 28 | 53 | 53 |
2. | Rothwell | 20 | 10 | 0 | 0 | 7 | 1 | 2 | 17 | 1 | 2 | 76 | 36 | 40 | 52 |
3. | Park Avenue | 20 | 7 | 1 | 2 | 5 | 2 | 3 | 12 | 3 | 5 | 81 | 51 | 30 | 39 |
4. | Hade Edge | 20 | 6 | 1 | 3 | 6 | 0 | 4 | 12 | 1 | 7 | 49 | 43 | 6 | 37 |
5. | Kirkheaton | 20 | 6 | 0 | 4 | 4 | 1 | 5 | 10 | 1 | 9 | 76 | 65 | 11 | 31 |
6. | Bradford Park Ave B | 20 | 4 | 1 | 5 | 4 | 4 | 2 | 8 | 5 | 7 | 79 | 65 | 14 | 29 |
7. | Battyeford Red | 20 | 3 | 1 | 6 | 4 | 0 | 6 | 7 | 1 | 12 | 57 | 59 | -2 | 22 |
8. | Lepton White | 20 | 4 | 1 | 5 | 2 | 0 | 8 | 6 | 1 | 13 | 30 | 47 | -17 | 19 |
9. | Lindley | 20 | 3 | 2 | 5 | 2 | 1 | 7 | 5 | 3 | 12 | 50 | 49 | 1 | 18 |
10. | Northowram Ram U15 | 22 | 4 | 0 | 7 | 2 | 0 | 9 | 6 | 0 | 16 | 47 | 86 | -39 | 18 |
11. | Phoenix | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 7 | 3 | 6 |
12. | Brighouse Red | 20 | 1 | 0 | 9 | 0 | 0 | 10 | 1 | 0 | 19 | 20 | 120 | -100 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe