# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Westend Lions | 20 | 8 | 2 | 0 | 8 | 1 | 1 | 16 | 3 | 1 | 59 | 20 | 39 | 51 |
2. | Drighlington | 19 | 8 | 0 | 2 | 7 | 1 | 1 | 15 | 1 | 3 | 44 | 22 | 22 | 46 |
3. | UNITA | 18 | 6 | 1 | 1 | 7 | 1 | 2 | 13 | 2 | 3 | 58 | 27 | 31 | 41 |
4. | Lepton Hlnds | 20 | 7 | 1 | 2 | 5 | 3 | 2 | 12 | 4 | 4 | 55 | 26 | 29 | 40 |
5. | Ossett Town | 20 | 6 | 0 | 4 | 5 | 2 | 3 | 11 | 2 | 7 | 58 | 58 | 0 | 35 |
6. | Greetland | 20 | 5 | 2 | 3 | 4 | 2 | 4 | 9 | 4 | 7 | 50 | 32 | 18 | 31 |
7. | Battyeford Blue | 19 | 5 | 2 | 3 | 2 | 0 | 7 | 7 | 2 | 10 | 34 | 52 | -18 | 23 |
8. | Northowram | 20 | 3 | 0 | 7 | 2 | 0 | 8 | 5 | 0 | 15 | 35 | 45 | -10 | 15 |
9. | Ossett Albion | 19 | 4 | 0 | 6 | 1 | 0 | 8 | 5 | 0 | 14 | 17 | 32 | -15 | 15 |
10. | Shelley Black | 19 | 2 | 1 | 6 | 1 | 0 | 9 | 3 | 1 | 15 | 22 | 48 | -26 | 10 |
11. | Salts | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
12. | Park Avenue Green | 19 | 0 | 1 | 9 | 0 | 0 | 9 | 0 | 1 | 18 | 22 | 96 | -74 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe