# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Brighouse Blue | 9 | 4 | 1 | 0 | 3 | 1 | 0 | 7 | 2 | 0 | 46 | 19 | 27 | 23 |
2. | Birstall Rovers 2014 | 10 | 2 | 2 | 0 | 4 | 2 | 0 | 6 | 4 | 0 | 37 | 18 | 19 | 22 |
3. | Upperthong | 10 | 3 | 0 | 2 | 4 | 1 | 0 | 7 | 1 | 2 | 43 | 30 | 13 | 22 |
4. | Thornton Utd | 10 | 3 | 0 | 0 | 3 | 1 | 3 | 6 | 1 | 3 | 33 | 22 | 11 | 19 |
5. | Horbury Town | 13 | 4 | 2 | 2 | 1 | 2 | 2 | 5 | 4 | 4 | 33 | 34 | -1 | 19 |
6. | Littletown B | 9 | 4 | 0 | 2 | 2 | 0 | 1 | 6 | 0 | 3 | 39 | 16 | 23 | 18 |
7. | Shelf | 11 | 2 | 0 | 2 | 3 | 0 | 4 | 5 | 0 | 6 | 26 | 27 | -1 | 15 |
8. | Netherton | 12 | 2 | 2 | 2 | 0 | 1 | 5 | 2 | 3 | 7 | 25 | 44 | -19 | 9 |
9. | Warley Rgs | 10 | 0 | 2 | 2 | 2 | 0 | 4 | 2 | 2 | 6 | 18 | 31 | -13 | 8 |
10. | Hebden Bridge | 12 | 2 | 1 | 4 | 0 | 0 | 5 | 2 | 1 | 9 | 14 | 47 | -33 | 7 |
11. | Gomersal | 12 | 1 | 0 | 6 | 0 | 2 | 3 | 1 | 2 | 9 | 14 | 40 | -26 | 5 |
Keep up-to-date with our exclusive email newsletters.
Subscribe