# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Bingley Juniors U14 Barca | 18 | 9 | 0 | 0 | 7 | 0 | 2 | 16 | 0 | 2 | 63 | 17 | 46 | 48 |
2. | Northowram Junior U14 Juniors | 17 | 6 | 0 | 2 | 7 | 1 | 1 | 13 | 1 | 3 | 71 | 22 | 49 | 40 |
3. | Elland Juniors U14 United | 18 | 6 | 1 | 2 | 6 | 1 | 2 | 12 | 2 | 4 | 77 | 36 | 41 | 38 |
4. | North Gawber Colliery Junior U14 | 17 | 7 | 0 | 2 | 5 | 1 | 2 | 12 | 1 | 4 | 82 | 30 | 52 | 37 |
5. | White Rose Allstars U14 Argentina | 18 | 6 | 1 | 2 | 5 | 1 | 3 | 11 | 2 | 5 | 51 | 32 | 19 | 35 |
6. | Gomersal & Cleckheaton U14 White | 18 | 3 | 1 | 5 | 3 | 0 | 6 | 6 | 1 | 11 | 32 | 52 | -20 | 19 |
7. | Lepton Highlanders JFC U14 Blues | 18 | 1 | 1 | 7 | 3 | 1 | 5 | 4 | 2 | 12 | 23 | 49 | -26 | 14 |
8. | Queensbury Celtic U14 Cougars | 18 | 1 | 1 | 7 | 2 | 0 | 7 | 3 | 1 | 14 | 31 | 75 | -44 | 10 |
9. | Hepworth United Junior U14 A | 18 | 0 | 0 | 9 | 3 | 1 | 5 | 3 | 1 | 14 | 30 | 90 | -60 | 10 |
10. | Penistone Church F.C. (SUN-Youth) U14 | 18 | 0 | 2 | 7 | 2 | 1 | 6 | 2 | 3 | 13 | 20 | 77 | -57 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe