# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | St Columbas Juniors U12 | 20 | 9 | 0 | 1 | 9 | 1 | 0 | 18 | 1 | 1 | 115 | 25 | 90 | 55 |
2. | Gomersal & Cleckheaton U12 Blue | 20 | 7 | 3 | 1 | 7 | 1 | 1 | 14 | 4 | 2 | 51 | 24 | 27 | 46 |
3. | Shelf Juniors U12 Yellows | 20 | 3 | 2 | 5 | 9 | 0 | 1 | 12 | 2 | 6 | 85 | 41 | 44 | 38 |
4. | Huddersfield YMCA Juniors U12 Red | 20 | 6 | 1 | 3 | 6 | 1 | 3 | 12 | 2 | 6 | 88 | 48 | 40 | 38 |
5. | Dewsbury Rangers Juniors U12 Navy | 20 | 6 | 1 | 3 | 4 | 2 | 4 | 10 | 3 | 7 | 59 | 48 | 11 | 33 |
6. | Upperthong S.C. J.F.C. U12 | 20 | 4 | 1 | 5 | 3 | 2 | 5 | 7 | 3 | 10 | 70 | 75 | -5 | 24 |
7. | Ossett Town Juniors U12 Thunder | 20 | 2 | 3 | 5 | 4 | 2 | 4 | 6 | 5 | 9 | 59 | 53 | 6 | 23 |
8. | Littletown U12 Reds | 20 | 5 | 1 | 4 | 1 | 3 | 6 | 6 | 4 | 10 | 47 | 49 | -2 | 22 |
9. | Kirkheaton Youth U12 Tigers | 20 | 3 | 1 | 5 | 3 | 1 | 7 | 6 | 2 | 12 | 54 | 72 | -18 | 20 |
10. | West End Park U12 Lightning | 20 | 2 | 1 | 7 | 1 | 1 | 8 | 3 | 2 | 15 | 41 | 119 | -78 | 11 |
11. | Wyke Wanderers Juniors U12 Hits | 20 | 2 | 0 | 8 | 0 | 0 | 10 | 2 | 0 | 18 | 33 | 148 | -115 | 6 |
12. | Queensbury Celtic U12 Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe