# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Brighouse Juniors U15 Blue | 18 | 8 | 0 | 1 | 7 | 1 | 1 | 15 | 1 | 2 | 55 | 29 | 26 | 46 |
2. | Warley Rangers U15 Wolves | 18 | 8 | 0 | 1 | 7 | 0 | 2 | 15 | 0 | 3 | 82 | 26 | 56 | 45 |
3. | Hebden Bridge Saints U15 Panthers | 18 | 7 | 0 | 2 | 6 | 1 | 2 | 13 | 1 | 4 | 60 | 31 | 29 | 40 |
4. | Upperthong S.C. J.F.C. U15 A | 18 | 5 | 2 | 2 | 4 | 1 | 4 | 9 | 3 | 6 | 68 | 57 | 11 | 30 |
5. | Savile Town Juniors U15 | 17 | 4 | 3 | 2 | 3 | 2 | 3 | 7 | 5 | 5 | 53 | 50 | 3 | 26 |
6. | Battyeford Sporting Club Juniors U15 Blu | 17 | 2 | 1 | 5 | 4 | 1 | 4 | 6 | 2 | 9 | 45 | 37 | 8 | 20 |
7. | Gomersal & Cleckheaton U15 White | 18 | 4 | 0 | 5 | 1 | 1 | 7 | 5 | 1 | 12 | 37 | 42 | -5 | 16 |
8. | Netherton Junior U15 Falcons | 18 | 3 | 1 | 5 | 2 | 0 | 7 | 5 | 1 | 12 | 31 | 53 | -22 | 16 |
9. | Kexborough Chiefs J.F.C. (SUN) U15 | 18 | 3 | 1 | 5 | 0 | 0 | 9 | 3 | 1 | 14 | 30 | 78 | -48 | 10 |
10. | King Cross Juniors U15 | 18 | 2 | 0 | 7 | 1 | 1 | 7 | 3 | 1 | 14 | 28 | 86 | -58 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe