# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Park Avenue Juniors U14 | 18 | 8 | 0 | 1 | 8 | 0 | 1 | 16 | 0 | 2 | 115 | 26 | 89 | 48 |
2. | Phoenix Juniors u14s | 18 | 7 | 1 | 1 | 8 | 0 | 1 | 15 | 1 | 2 | 105 | 52 | 53 | 46 |
3. | Dewsbury West Juniors U14s | 18 | 8 | 0 | 1 | 6 | 0 | 3 | 14 | 0 | 4 | 99 | 38 | 61 | 42 |
4. | Ossett Town Juniors U14 Warriors | 18 | 6 | 0 | 3 | 4 | 2 | 3 | 10 | 2 | 6 | 63 | 43 | 20 | 32 |
5. | Horbury Town Juniors U14 | 18 | 4 | 1 | 4 | 4 | 1 | 4 | 8 | 2 | 8 | 46 | 57 | -11 | 26 |
6. | Kirkheaton Youth U14 TIGERS | 18 | 4 | 1 | 4 | 2 | 1 | 6 | 6 | 2 | 10 | 28 | 67 | -39 | 20 |
7. | Ossett Albion Juniors U14 Galaxy | 18 | 2 | 1 | 6 | 3 | 1 | 5 | 5 | 2 | 11 | 43 | 65 | -22 | 17 |
8. | Gomersal & Cleckheaton U14 Blue | 18 | 2 | 3 | 4 | 1 | 1 | 7 | 3 | 4 | 11 | 33 | 57 | -24 | 13 |
9. | Upperthong S.C. J.F.C. U14 A | 17 | 3 | 0 | 6 | 1 | 1 | 6 | 4 | 1 | 12 | 54 | 138 | -84 | 13 |
10. | Dalton Dynamoes U14 | 17 | 1 | 0 | 7 | 0 | 0 | 9 | 1 | 0 | 16 | 19 | 62 | -43 | 3 |
11. | Kinsley Wakefield U14 N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe